Fortuna Logabirum | - | Wilhelmshavener SC 1 | 3.5 : 4.5 |
zur Brügge, Carsten | - | Bulygin, Anton | 1 : 0 |
Rau, Uwe | - | Mildner, Ramón | 0.5 : 0.5 |
Dr. Homann, Arne | - | Heirich, Andreas | 0 :1 |
Aden, Meino | - | Boerma, Daniel | 1 : 0 |
Aden, Keno | - | Heermann, Kai | 0.5 : 0.5 |
Aden, Dagmar | - | Zotin, Vladimir | 0 :1 |
Schoon, Christoph | - | Schumacher, Klaus | 0 :1 |
Hutwalker, Michael | - | Murina, Reinhard | 0.5 : 0.5 |
Weitere Ergebnisse:
KS Emden | - | SK Nordhorn-Blanke 3 | 3.0 : 5.0 |
SG Ammerland 2 | - | SV Hellern 2 | 4.5 : 3.5 |
SV Bad Essen | - | SK Union Oldenburg 2 | 1.5 : 6.5 |
SF Quakenbrück | spielfrei |
Tabellenstand:
Platz | Mannschaft | MP | BP | Siege | Remis | Niederlagen |
1. | Wilhelmshavener SC | 11 | 32.5 | 4 | 3 | 0 |
2. | SG Ammerland 2 | 11 | 31.5 | 5 | 1 | 1 |
3. | Fortuna Logabirum | 10 | 35.0 | 5 | 0 | 2 |
4. | SK Nordhorn-Blanke 3 | 9 | 30.5 | 4 | 1 | 2 |
5. | SK Union Oldenburg 2 | 8 | 29.0 | 3 | 2 | 2 |
6. | SV Hellern 2 | 7 | 31.0 | 3 | 1 | 3 |
7. | KS Emden | 3 | 23.5 | 0 | 3 | 4 |
8. | SV Bad Essen | 3 | 22.0 | 1 | 1 | 6 |
9. | SF Quakenbrück | 2 | 21.0 | 0 | 2 | 5 |
Weitere Runden: