- Details
Wilhelmshavener SC | - | SF Quakenbrück | 5.0 : 3.0 |
Bulygin,Anton | - | Adrovic,Admir | -/+ |
Boerma,Daniel | - | Brinkmann,Georg | 0.5 - 0.5 |
Juilfs,Galina | - | Meyer,Johann | 0 - 1 |
Heirich,Andreas | - | Richard,Rembert | 1 - 0 |
Efa,Witalij | - | Schmidt,Reinhard | 0.5 - 0.5 |
Zotin,Vladimir | - | Bosse,Dieter | 1 - 0 |
Sölken,Hagen | - | Gürtler,Stephan | 1 - 0 |
Korsus,Heinz | - | Banko,Klaus-Peter | 1 - 0 |
Weitere Ergebnisse:
SC Schw. Spr. Ammerland 3 | - | SF Lohne | 4.0 : 4.0 |
SK Varel | - | SV Esens | 1.5 : 6.5 |
SC Papenburg | - | SG Vechta/Ganderkesee | 6.0 : 2.0 |
Tabellenstand:
Platz | Mannschaft | MP | BP | Siege | Remis | Niederlagen |
1 | Wilhelmshavener SC | 8 | 22.5 | 4 | 0 | 0 |
2 | SV Esens | 6 | 22.0 | 3 | 0 | 1 |
3 | SF Quakenbrück | 4 | 16.0 | 2 | 0 | 2 |
4 | SC Papenburg | 4 | 14.5 | 2 | 0 | 2 |
5 | SG Vechta/Ganderkesee | 4 | 14.0 | 2 | 0 | 2 |
6 | SC Schw. Spr. Ammerland 3 | 3 | 14.5 | 1 | 1 | 2 |
7 | SF Lohne | 2 | 14.5 | 0 | 2 | 2 |
8 | SK Varel | 1 | 10.0 | 0 | 1 | 3 |
Weitere Runden:
- Details
Wilhelmshavener SC | - | SC Schw. Spr. Ammerland 3 | 5.5 : 2.5 |
Bulygin,Anton | - | Ahlers,Hendrik | 0.5 - 0.5 |
Boerma,Daniel | - | John,Oliver | 0 - 1 |
Juilfs,Galina | - | Huntemann,Herms | 0.5 - 0.5 |
Heirich,Andreas | - | Haase,Sven | 1 - 0 |
Efa,Witalij | - | Meyer,Andreas | 1 - 0 |
Zotin,Vladimir | - | Wollin,Torsten | 1 - 0 |
Sölken,Hagen | - | Bessonov,Evgeny | 1 - 0 |
Broska,Wolfgang | - | Lutz,Hauke | 0.5 - 0.5 |
Weitere Ergebnisse:
SF Quakenbrück | - | SG Vechta/Ganderkesee | 3.0 : 5.0 |
SV Esens | - | SC Papenburg | 6.5 : 1.5 |
SF Lohne | - | SK Varel | 4.0 : 4.0 |
Tabellenstand:
Platz | Mannschaft | MP | BP | Siege | Remis | Niederlagen |
1 | Wilhelmshavener SC | 6 | 17.5 | 3 | 0 | 0 |
2 | SV Esens | 4 | 15.5 | 2 | 0 | 1 |
3 | SF Quakenbrück | 4 | 13.0 | 2 | 0 | 1 |
4 | SG Vechta/Ganderkesee | 4 | 12.0 | 2 | 0 | 1 |
5 | SC Schw. Spr. Ammerland 3 | 2 | 10.5 | 1 | 0 | 2 |
6 | SC Papenburg | 2 | 8.5 | 1 | 0 | 2 |
7 | SF Lohne | 1 | 10.5 | 0 | 1 | 2 |
8 | SK Varel | 1 | 8.5 | 0 | 1 | 2 |
Weitere Runden:
- Details
SK Varel | - | Wilhelmshavener SC | 2.0 : 6.0 |
Weber,Hubert | - | Boerma,Daniel | 1 - 0 |
Brumby,Hans-Christoph | - | Juilfs,Galina | 0.5 - 0.5 |
Blunk,Dieter | - | Heirich,Andreas | 0 - 1 |
Stamer,Wolfgang | - | Efa,Witalij | 0 - 1 |
Gärtner,Roland | - | Zotin,Vladimir | 0 - 1 |
Boos,Hanspeter | - | Sölken,Hagen | 0 - 1 |
zu Stolberg,Günther | - | Korsus,Heinz | 0 - 1 |
Töllner,Wilhelm | - | Almjbel,Mousa | 0.5 - 0.5 |
Weitere Ergebnisse:
SC Schw. Spr. Ammerland 3 | - | SF Quakenbrück | 2.5 : 5.5 |
SC Papenburg | - | SF Lohne | 5.0 : 3.0 |
SG Vechta/Ganderkesee | - | SV Esens | 2.5 : 5.5 |
Tabellenstand:
Platz | Mannschaft | MP | BP | Siege | Remis | Niederlagen |
1 | Wilhelmshavener SC | 4 | 12.0 | 2 | 0 | 0 |
2 | SF Quakenbrück | 4 | 10.0 | 2 | 0 | 0 |
3 | SV Esens | 2 | 9.0 | 1 | 0 | 1 |
4 | SC Schw. Spr. Ammerland 3 | 2 | 8.0 | 1 | 0 | 1 |
5 | SG Vechta/Ganderkesee | 2 | 7.0 | 1 | 0 | 1 |
6 | SC Papenburg | 2 | 7.0 | 1 | 0 | 1 |
7 | SF Lohne | 0 | 6.5 | 0 | 0 | 2 |
8 | SK Varel | 0 | 4.5 | 0 | 0 | 2 |
Weitere Runden:
- Details
Wilhelmshavener SC | - | SC Papenburg | 6.0 : 2.0 |
Bulygin,Anton | - | Evering,Sören | 0.5 - 0.5 |
Boerma,Daniel | - | Baumann,Marcel | 0 - 1 |
Juilfs,Galina | - | Jörn,Joachim | 0.5 - 0.5 |
Heirich,Andreas | - | Lennartz,Manfred | 1 - 0 |
Efa,Witalij | - | Roncea,Andreea-Alexandra | 1 - 0 |
Nedkov,Peter | - | Vaduva,Ilie | 1 - 0 |
Zotin,Vladimir | - | Evering,Enna | 1 - 0 |
Sölken,Hagen | - | Thomann,Josef | 1 - 0 |
Weitere Ergebnisse:
SF Quakenbrück | - | SV Esens | 4.5 : 3.5 |
SF Lohne | - | SG Vechta/Ganderkesee | 3.5 : 4.5 |
SC Schw. Spr. Ammerland 3 | - | SK Varel | 5.5 : 2.5 |
Tabellenstand:
Platz | Mannschaft | MP | BP | Siege | Remis | Niederlagen |
1 | Wilhelmshavener SC | 2 | 6.0 | 1 | 0 | 0 |
2 | SC Schw. Spr. Ammerland 3 | 2 | 5.5 | 1 | 0 | 0 |
3 | SG Vechta/Ganderkesee | 2 | 4.5 | 1 | 0 | 0 |
3 | SF Quakenbrück | 2 | 4.5 | 1 | 0 | 0 |
5 | SV Esens | 0 | 3.5 | 0 | 0 | 1 |
5 | SF Lohne | 0 | 3.5 | 0 | 0 | 1 |
7 | SK Varel | 0 | 2.5 | 0 | 0 | 1 |
8 | SC Papenburg | 0 | 2.0 | 0 | 0 | 1 |
Seite 3 von 32